SIZE CHART
how to measure for bottoms
size | waist | hips | inside leg |
---|---|---|---|
s | 32 | 39 | 31 |
m | 34 | 41 | 31 |
l | 36 | 43 | 32 |
xl | 38 | 45 | 32 |
xxl | 40 | 47 | 34 |
size | waist | hips | inside leg |
---|---|---|---|
s | 32 | 39 | 31 |
m | 34 | 41 | 31 |
l | 36 | 43 | 32 |
xl | 38 | 45 | 32 |
xxl | 40 | 47 | 34 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.